Size Guide
| Beden Size | Bel Waist | Basen Hip | Ön Ağ Front Rise | Arka Ağ Back Rise | Kemer Yüksekliği Waistband Height | Boy Length | Yırtmaç Boyu Slit Length |
|---|---|---|---|---|---|---|---|
| 34 | 68 | 89 | 21 | 34.5 | 4 | 112 | 25 |
| 36 | 72 | 93 | 21.5 | 35 | 4 | 112 | 25 |
| 38 | 76 | 97 | 22 | 35.5 | 4 | 112 | 25 |
| 40 | 80 | 101 | 22.5 | 36 | 4 | 112 | 25 |
| 42 | 84 | 105 | 24 | 36.5 | 4 | 112 | 25 |
FIGURE NOTES
- CHEST: Measure around your back, under your arms, and across the fullest part of your bust.
- WAIST: Measure the narrowest part of your waist, just above the hip bone.
- HIPS: With your feet together, measure around the fullest part of your hips.
Measurements refer to the circumference.